The ounce is a relatively smaller and traditional unit of mass (weight) while the kilogram is an internationally adopted SI unit of weight and is much larger than an ounce. Typically 1kg consists of 35.27396195 ounces or you can say that one ounce makes 0.02834952 kilograms. The traditional symbol for ounce is oz and the kilogram is denoted by kg as per SI(system International).
Enter the weight (mass) in ounces (oz) and press the Convert button:
1 ounce (oz) is equal to 0.02834952 kilograms (kg).
1 oz = 0.02834952 kg
The mass m in kilograms (kg) is equal to the mass m in ounces (oz) times 0.02834952:
m(kg) = m(oz) × 0.02834952
Convert 5 oz to kilograms:
m(kg) = 5 oz × 0.028.34952 = 0.1417476 kg
Ounces (oz) | Kilograms (kg) | Kilograms+Grams (kg+g) |
---|---|---|
0 oz | 0 kg | 0 kg 0 g |
0.1 oz | 0.002835 kg | 0 kg 2.835 g |
1 oz | 0.02835 kg | 0 kg 28.35 g |
2 oz | 0.05670 kg | 0 kg 56.70 g |
3 oz | 0.08505 kg | 0 kg 85.05 g |
4 oz | 0.11340 kg | 0 kg 113.40 g |
5 oz | 0.14175 kg | 0 kg 141.75 g |
6 oz | 0.17010 kg | 0 kg 170.10 g |
7 oz | 0.19845 kg | 0 kg 198.45 g |
8 oz | 0.22680 kg | 0 kg 226.80 g |
9 oz | 0.25515 kg | 0 kg 255.15 g |
10 oz | 0.28350 kg | 0 kg 283.50 g |
20 oz | 0.56699 kg | 0 kg 566.99 g |
30 oz | 0.85049 kg | 0 kg 850.49 g |
40 oz | 1.13398 kg | 1 kg 133.98 g |
50 oz | 1.41748 kg | 1 kg 417.48 g |
60 oz | 1.70097 kg | 1 kg 700.97 g |
70 oz | 1.98447 kg | 1 kg 984.47 g |
80 oz | 2.26796 kg | 2 kg 267.96 g |
90 oz | 2.55146 kg | 2 kg 551.46 g |
100 oz | 2.83495 kg | 2 kg 834.95 g |
1000 oz | 28.34952 kg | 28 kg 349.52 g |
As the ounce is a smaller unit and kg is a larger unit and when we convert smaller into larger then we apply multiplication. Here 0.02834952 is multiplied by the given oz because oz is equal to 0.02834952 kg.
This converter has a box to put in oz value to be changed in kgs, a box for answering in kg up to decimal values, a box for whole number kgs, a box for grams where the decimal value of kg is given in grams, a convert button to make conversions of given values and a reset button for resetting and starting the new conversion.
1 ounce (oz) is equal to 0.02834952 kilograms (kg).